Anti-Twisting Braided Steel Rope

Item number Structure Diameter (mm) Single bundle diameter (mm) Breaking force (kN) Weight (kg/m) Production length (m)
18101 Square eight strands 7 φ2.0 34.38 0.178 1000
18102 9 φ2.5 53.9 0.305
18103 11 φ3.0 76.94 0.386
18104 13 φ3.5 105.04 0.552
18105 15 φ4.0 137.51 0.692
18108 Square twelve strands 9 φ2.0 51.57 0.25
18109 11 φ2.5 80.8 0.458
18110 13 φ3.0 115.4 0.579
18111 15 φ3.5 157.55 0.828
18112 18 φ4.0 206.27 1.038
18113 20 φ4.5 260.3 1.331 800
18114 23 φ5.0 320.82 1.557
18115 25 φ5.5 387.83 1.882
18118 Hexagon twelve strands 11 φ2.5 80.8 0.458 1000
18119 13 φ3.0 115.4 0.579
18120 15 φ3.5 157.5 0.828
18121 18 φ4.0 205.71 1.038
18122 20 φ4.5 260.34 1.331 800
18123 23 φ5.0 320.82 1.638
18124 25 φ5.5 387.82 2.039 600
18125 27 φ6.0 461.5 2.373
18126 28 φ6.2 520 2.6
18127 30 φ6.5 560 3.12
18140 Hexagon eighteen strands 21 φ3.0 173.1 0.87 800
18141 24 φ3.5 236.33 1.242
18151 27 φ4.0 309.4 1.557 600
18152 30 φ4.5 389.28 1.997
18153 33 φ5.0 481.22 2.457
18154 36 φ5.5 581.75 3.059
18154A 39 φ6.0 692.26 3.56
18154B 42 φ6.5 817 4.227

●Uses :Applied to mechanical pulling and tensioning release conductors as pulling rope or leading rope.
●Feature: Braided 1960 Mpa high-strength galvanized steel wire .rotation resistance during pulling .
●The specification and length of the steel wire rope can be customized according to your request.

Inquiry Form

Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.

Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com