Hand Wrenching Chain Tackle Block
- Home
- Products
- Stringing Equipment
- Tightening Tool
- Hand Wrenching Chain Tackle Block
Main Specifications
Item number | Length of chain 1.5m | 14191 | 14201 | 14211 | 14221 | 14231 | 14241 | 14245 |
Length of chain 3m | 14192 | 14202 | 14212 | 14222 | 14232 | 14242 | 14246 | |
Length of chain 4m | 14193 | 14203 | 14213 | 14223 | 14233 | 14243 | 14247 | |
Length of chain 5m | 14194 | 14204 | 14214 | 14224 | 14234 | 14244 | 14248 | |
Rated load (kN) | 2.5 | 5 | 7.5 | 1.5 | 30 | 60 | 90 | |
Minimum distance between hooks(mm) | 230 | 260 | 320 | 380 | 480 | 620 | 700 | |
Standard lifting height(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Strands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Weight(kg) | 2 | 4.2 | 7.5 | 11.5 | 21 | 31.5 | 47 | |
Weight of 1m chain(kg) | 0.41 | 0.52 | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
Inquiry Form
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com