Manual Chain Hoist
- Home
- Products
- Stringing Equipment
- Tightening Tool
- Manual Chain Hoist
Technical Parameters
Item number | Length of chain 2.5m(standard) | 14281 | 14291 | 14301 | 14311 |
Length of chain 3m | 14282 | 14292 | 14302 | 14312 | |
Length of chain 4m | 14283 | 14293 | 14303 | 14313 | |
Length of chain5m | 14284 | 14294 | 14304 | 14314 | |
Length of chain 6m | 14285 | 14295 | 14305 | 14315 | |
Length of chain 8m | 14286 | 14296 | 14306 | 14316 | |
Length of chain 10m | 14287 | 14297 | 14307 | 14317 | |
Length of chain 12m | 14288 | 14298 | 14308 | 14318 | |
Rated load (kN) | 5 | 10 | 15 | 20 | |
Minimum distance between hooks(mm) | 280 | 320 | 390 | 410 | |
Number of load chain | 1 | 1 | 1 | 1 | |
Product weight with standard chain (kg) | 10 | 12 | 19 | 20 | |
Weight of 1m chain(kg) | 1.7 | 1.7 | 2.3 | 2.3 | |
Item number | Length of chain 3m(standard) | 14321 | 14331 | 14341 | 14351 |
Length of chain 4m | 14322 | 14332 | 14342 | 14352 | |
Length of chain5m | 14323 | 14333 | 14343 | 14353 | |
Length of chain 6m | 14324 | 14334 | 14344 | 14354 | |
Length of chain 8m | 14325 | 14335 | 14345 | 15345 | |
Length of chain 10m | 14326 | 14336 | 14346 | 14356 | |
Length of chain 12m | 14327 | 14337 | 14347 | 14357 | |
Model | HS-3A | HS-5A | HS-10A | HS-20A | |
Rated load (kN) | 30 | 50 | 100 | 200 | |
Minimum distance between hooks (mm) | 485 | 600 | 820 | 1040 | |
Number of load chain | 2 | 2 | 4 | 8 | |
Product weight with standard chain (kg) | 27 | 45.5 | 83 | 193 | |
Weight of 1m chain(kg) | 3.7 | 5.6 | 9.7 | 19.4 |
Inquiry Form
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com