Manual Hydraulic Press Tool
- Home
- Products
- Stringing Equipment
- Compression Machines and Cutting Devices
- Manual Hydraulic Press Tool
Main Specifications
Item number | 16192 | 16193 | 16199 | 16200 |
Model | CPO-300 | CPO400 | CYO-410 | CYO-510B |
Maximum compression (kN) | 120 | 130 | 120 | 130 |
Stroke (mm) | 19 | 22 | 30 | 38 |
Range of compression joint | Copper terminals: 16-300mm2 | Copper terminals: 50-400mm2 | Copper terminals: 50-400mm2 | Copper terminals: 50-400mm2 |
Aluminium terminals: 10-240mm2 | Aluminium terminals: 35-300mm2 | Aluminium terminals: 35-300mm2 | Aluminium terminals: 35-300mm2 | |
Weight (kg) | 4.3 | 6.6 | 6.4 | 7.4 |
Dies | Hexagon dies: 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | Hexagon dies : 50, 70, 95, 120, 150, 185, 240, 300, 400 | Hexagon dies: 50, 70, 95, 120, 150, 185, 240, 300, 400 | Hexagon dies : 50, 70, 95, 120, 150, 185, 240, 300, 400 |
Inquiry Form
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com