Lattice Single Gin Pole
- Home
- Products
- Stringing Equipment
- Gin Poles
- Lattice Single Gin Pole
Uses: To assemble and erect the tower and pole in transmission and distribution construction.
Notes:
1. Use high strength angle aluminum alloy as main materials, steel parts are galvanized.
2. The safety factor is 2.5
3. Model whose postfix "A" means it is universal and "B" means strengthened
Aluminum Alloy Lattice Single Gin Pole
Item number | Model | Length (m) | Allowable axial load (kN) | Cross section (mm) | Weight (kg/m) |
03211 | LBD250-8 | 8 | 37 | □250 | 10.5 |
03212 | LBD250-9 | 9 | 29 | ||
03213 | LBD250-10 | 10 | 23 | ||
03214 | LBD250-11 | 11 | 19 | ||
03215 | LBD250-12 | 12 | 16 | ||
03216 | LBD250-13 | 13 | 13 | ||
03217 | LBD250-14 | 14 | 11 | ||
03218 | LBD250-15 | 15 | 10 | ||
03221 | LBD300-10 | 10 | 35 | □300 | 11 |
03222 | LBD300-11 | 11 | 30 | ||
03223 | LBD300-12 | 12 | 24 | ||
03224 | LBD300-13 | 13 | 22 | ||
03225 | LBD300-14 | 14 | 18 | ||
03226 | LBD300-15 | 15 | 16 | ||
03227 | LBD300-16 | 16 | 13 | ||
03231 | LBD350-11 | 11 | 40 | □350 | 13.5 |
03232 | LBD350-12 | 12 | 33 | ||
03233 | LBD350-13 | 13 | 30 | ||
03234 | LBD350-14 | 14 | 24 | ||
03235 | LBD350-15 | 15 | 22 | ||
03236 | LBD350-16 | 16 | 19 | ||
03237 | LBD350-17 | 17 | 17 | ||
03238 | LBD350-18 | 18 | 15 | ||
03241 | LBD400-12A | 12 | 43 | □400 | 14.6 |
03242 | LBD400-13A | 13 | 38 | ||
03243 | LBD400-14A | 14 | 32 | ||
03244 | LBD400-15A | 15 | 28 | ||
03245 | LBD400-16A | 16 | 25 | ||
03246 | LBD400-17A | 17 | 22 | ||
03247 | LBD400-18A | 18 | 19 | ||
03248 | LBD400-19A | 19 | 16 | ||
03249 | LBD400-20A | 20 | 14 | ||
03251 | LBD400-12B | 12 | 65 | □400 | 16.5 |
03252 | LBD400-13B | 13 | 57 | ||
03253 | LBD400-14B | 14 | 50 | ||
03254 | LBD400-15B | 15 | 44 | ||
03255 | LBD400-16B | 16 | 38 | ||
03256 | LBD400-17B | 17 | 35 | ||
02357 | LBD400-18B | 18 | 30 | ||
02358 | LBD400-19B | 19 | 26 | ||
03259 | LBD400-20B | 20 | 23 |
Uses: To assemble and erect the tower and pole in transmission and distribution construction.
Notes:
1. Use high strength angle aluminum alloy as main materials, steel parts are galvanized.
2. The safety factor is 2.5
3. Model whose postfix "A" means it is universal and "B" means strengthened
Item number | Model | Length (m) | Allowable axial load (kN) | Cross section (mm) | Weight (kg/m) |
03261 | LBD500-14A | 14 | 75 | □500 | 18 |
03262 | LBD500-15A | 15 | 70 | ||
03263 | LBD500-16A | 16 | 64 | ||
03264 | LBD500-17A | 17 | 57 | ||
03265 | LBD500-18A | 18 | 50 | ||
03266 | LBD500-19A | 19 | 45 | ||
03267 | LBD500-20A | 20 | 41 | ||
03271 | LBD500-14B | 14 | 120 | □500 | 22 |
03272 | LBD500-15B | 15 | 110 | ||
03273 | LBD500-16B | 16 | 100 | ||
03274 | LBD500-17B | 17 | 88 | ||
03275 | LBD500-18B | 18 | 77 | ||
03276 | LBD500-19B | 19 | 70 | ||
03277 | LBD500-20B | 20 | 65 | ||
03281 | LBD600-15A | 15 | 87 | □600 | 20 |
03282 | LBD600-16A | 16 | 81 | ||
03283 | LBD600-17A | 17 | 75 | ||
03284 | LBD600-18A | 18 | 70 | ||
03285 | LBD600-19A | 19 | 65 | ||
03286 | LBD600-20A | 20 | 60 | ||
03287 | LBD600-21A | 21 | 55 | ||
03288 | LBD600-22A | 22 | 49 | ||
03291 | LBD600-15B | 15 | 140 | □600 | 24 |
03292 | LBD600-16B | 16 | 128 | ||
03293 | LBD600-17B | 17 | 119 | ||
03294 | LBD600-18B | 18 | 111 | ||
03295 | LBD600-19B | 19 | 104 | ||
03296 | LBD600-20B | 20 | 94 | ||
03297 | LBD600-21B | 21 | 85 | ||
03298 | LBD600-22B | 22 | 76 |
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com