Hydraulic Busbar Bender
- Home
- Products
- Stringing Equipment
- Punch and Bending Tools
- Hydraulic Busbar Bender
Item number | 06245 | 06245A |
Model | PLW-125 | OKX-201 |
Max.size of copper busbar(mm) | Thickness 10× Width 125 | Thickness 12× Width 125 |
Angle of bend ( °) | 0-90 | 0-90 |
Weight (kg) | 79 | 52.5 |
Dies (mm) | 4×(40-80) , 5×(40-80) | 4×(40-80) , 5×(40-80) |
6×(40-80) , 8×(40-80) | 6×(40-80) , 8×(40-80) | |
10×(100-125) , 12.5×(100-125) | 10×(40-80) , 10×100 | |
10×(100-125) , 12×(120-125) | ||
Applicable pump | ZCB6-5 | PEX-1,PEX-2 |
Notes: Need to purchase the matched pump
Inquiry Form
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com