Multifunction Busbar Bender
- Home
- Products
- Stringing Equipment
- Punch and Bending Tools
- Multifunction Busbar Bender
Item number | 6221 | 6231 | |
Model | CL2A | CL1 | |
Drive mode | Mechanical | Hydraulic | |
Applicable size of copper busbar(mm)(mm) | ≤125×12.5 | ≤125×12.5 | |
Thrust(kN) | 300 | 200 | |
Power(kW) | 3 | 1.5 | |
Power supply(AC/V) | 380 | 380 | |
Dimension(mm) | 935×720×905 | 675×670×1000 | |
Weight(kg) | 235 | 140 | |
Dies Model | Horizontal | 6221.1 | 6231.1 |
Vertical | 6221.2 | 6231.2 | |
Z shape | 6221.3 | 6231.3 | |
Punch | 6221.4 | 6231.4 | |
Cut | 6221.5 | 6231.5 |
Uses: to bend copper and aluminum bus-bar horizontally, vertically, Z shape, and cut and punch on it
Notes: Punching dies specification: φ7, 9, 11, 13, 15, 17, 21
Inquiry Form
Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.
Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com