Aluminum Hoisting Tackle

Technical Parameters

Item Number Model Style Rated Load (kN) Outer Diameter × Sheave Width (mm) Weight (kg)
11251 QH1GL-1 Single sheave, open, hook 10 Φ100×31 2.2
11252 QH2GL-1 Twin sheave, hook 10 Φ80×27 2.3
11253 QH2HL-1 Twin sheave, ring 10 Φ80×27 1.9
11261 QH3GL-1.5 Triple sheave, hook 15 Φ80×27 3
11262 QH3HL-1.5 Triple sheave, ring 15 Φ80×27 2.6
11271 QH3GL-2 Triple sheave, hook 20 Φ100×31 4.5
11272 QH3HL-2 Triple sheave, ring 20 Φ100×31 3.5
11273 QH2GL-2 Twin sheave, hook 20 Φ100×31 3.6
11274 QH2HL-2 Twin sheave, ring 20 Φ100×31 3
11275 QH1HL-2 Single sheave, open, ring 20 Φ120×35 3.4
Inquiry Form

Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.

Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com