High Strength Shackle

Technical Parameters

Item Number Model Main Dimension (mm) Rated Load (kN) Weight(kg)
A B C D
17131 GXK-1 55 42 12 20 10 0.15
17132 GXK-2 67 58 16 24 20 0.29
17133 GXK-3 97 82 20 34 30 0.8
17133A GXK-3A 97 112 20 34 30 0.9
17134 GXK-5 107 89 22 38 50 1.12
17134A GXK-5A 107 131 22 38 50 1.29
17135 GXK-8 128 97 30 45 80 2.4
17136 GXK-10 141 114 34 48 100 3.56
17137 GXK-16 152.5 139 37 54 160 4.8
17138 GXK-20 164 140 39 60 200 5.17
17139 GXK-30 186 146 50 68 300 7.5
Inquiry Form

Ningbo Huaxiang Dongfang Machinery and Tools of Power Co., Ltd.
Ningbo Huaxiang Import and Export Co., Ltd.(Our Sister Company)
We export products under the name of our sister company.

Tel.: +86-574-88393945
Fax: +86-574-88393666
Web: www.east-mfg.com
E-mail: sales@east-mfg.com